Source:
http://dpi.wi.gov/lbstat/newasr.html
| Name | Position | Prorated Salary | Prorated Benefits |
| Louise Blankenheim | District Administrator | $116,000.00 | $43,655.00 |
| Deborah Sixel | Director of Instruction/Program Supervisor | $88,100.00 | $38,326.00 |
| Chad Ramminger | Principal | $83,063.00 | $37,261.00 |
| David Slosser | Principal | $92,482.00 | $39,252.00 |
| Heidi Smith | Principal | $39,250.00 | $18,148.00 |
| Heidi Smith | Principal | $39,250.00 | $18,148.00 |
| Dario Talerico | Principal | $97,417.00 | $40,245.00 |
| John Wolfenberg | Assistant Principal | $23,239.25 | $9,838.25 |
| John Wolfenberg | Assistant Principal | $23,239.25 | $9,838.25 |
| Dawn Mueller | Director of Special Education and/or Pupil Services | $48,754.02 | $23,900.22 |
No comments:
Post a Comment
Please post your name when leaving a comment