To get salary, you need to add Prorated Salary to Prorated Fringe
Deborah Sixel | Sixel | Director of Instruction/Program Supervisor | $86,322.00 | $36,536.00 |
Dawn Mueller | Mueller | Director of Special Education and/or Pupil Services | $47,565.15 | $22,756.89 |
John Lewis | Lewis | District Administrator | $106,700.00 | $9,700.00 |
Heidi Smith | Smith | Principal | $37,523.00 | $17,115.50 |
Dario Talerico | Talerico | Principal | $95,507.00 | $26,424.00 |
John Wolfenberg | Wolfenberg | Assistant Principal | $22,693.75 | $9,361.75 |
David Slosser | Slosser | Principal | $90,668.00 | $37,426.00 |
John Wolfenberg | Wolfenberg | Assistant Principal | $22,693.75 | $9,361.75 |
Heidi Smith | Smith | Principal | $37,523.00 | $17,115.50 |
Chad Ramminger | Ramminger | Principal | $81,434.00 | $35,536.00 |
No comments:
Post a Comment
Please post your name when leaving a comment